1. Pa'a pono, pololei a piha 'akomi ana
2. Hoʻonohonoho maʻalahi me ke kōkua hoʻonohonoho
3. Hoʻoponopono ponoʻī a nānā pono iā ia iho
4. Kiekie ana pololei
5. Mālama maʻalahi a hoʻomaʻemaʻe.
6. ʻO ka liʻiliʻi reagent a me ka inu wai
7. Hōʻike kiʻi kiʻi like ʻole a me nā ʻōlelo he nui.
8. 0 / 4-20mA / relay / CAN-interface puka
ʻO kaKa wai paakiki/Alkali Analyzerhoʻohana 'ia i loko o ka 'oihana ana o ka wai paakiki a me Alkali, e like meʻO ka mālama ʻana i ka wai ʻōpala, ka nānā ʻana i ke kaiapuni, ka wai inu a me nā mea ʻē aʻe.
Nā Paʻa Paʻa Paʻa Paʻa a me nā Ana Ana
ʻAno reagent | °dH | °F | ppm CaCO3 | mmol/l |
TH5001 | 0.03-0.3 | 0.053-0.534 | 0.534-5.340 | 0.005-0.053 |
TH5003 | 0.09-0.9 | 0.160-1.602 | 1.602-16.02 | 0.016-0.160 |
TH5010 | 0.3-3.0 | 0.534-5.340 | 5.340-53.40 | 0.053-0.535 |
TH5030 | 0.9-9.0 | 1.602-16.02 | 16.02-160.2 | 0.160-1.602 |
TH5050 | 1.5-15 | 2.67-26.7 | 26.7-267.0 | 0.267-2.670 |
TH5100 | 3.0-30 | 5.340-53.40 | 53.40-534.0 | 0.535-5.340 |
AlkaliReagents & Ana Ana
Hoʻohālike reagents | Laulā ana |
TC5010 | 5.34~134 ppm |
TC5015 | 8.01~205ppm |
TC5020 | 10.7~267ppm |
TC5030 | 16.0~401ppm |
Snā mea hōʻike
ʻAno ana | ʻano titration |
ʻO ka puka wai ma ka laulā | akaka, waihoʻoluʻu ʻole, ʻaʻohe ʻāpana paʻa, ʻaʻohe ohu kinoea |
Laulā ana | Paʻakiki: 0.5-534ppm, huina alkali: 5.34~401ppm |
Ka pololei | +/- 5% |
Ka hana hou | ±2.5% |
Temp kaiapuni. | 5-45 ℃ |
Ke ana i ka mahana wai. | 5-45 ℃ |
Pumi komo wai | ca.0.5 - 5 bar (max.) (Manaʻo ʻia 1 - 2 bar) |
Hoʻomaka ka nānā ʻana | - nā manawa manawa hoʻolālā (5 - 360 mau minuke)- hōʻailona waho - nā kikowaena leo programmable |
Ka manawa holoi | manawa hoʻomaʻamaʻa polokalamu (15 - 1800 kekona) |
Hoʻopuka | - 4 x Relay hiki ʻole ke loaʻa (max. 250 Vac / Vdc; 4A)- 0/4-20mA - CAN interface |
Ka mana | 90 - 260 Vac (47 - 63Hz) |
Hoʻohana mana | 25 VA (ma ka hana), 3.5 VA (kū ma) |
Anana | 300x300x200 mm (WxHxD) |
Papa pale | IP65 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou