Nā hana | EC | Kū'ē | paʻakai | TDS |
Laulā ana | 0.00uS-2000mS | 0.00-20.00 MΩ-CM | 0.00-78.00 g/Kg | 0-133000 ppm |
Olelo Hooholo | 0.01/0.1/1 | 0.01 | 0.01 | 1 |
Ka pololei | ±1%FS | ±1%FS | ±1%FS | ±1%FS |
Temp.uku uku | Pt 1000/NTC30K | |||
Temp.laula | -10.0 a i +130.0 ℃ | |||
Temp.laula uku | -10.0 a i +130.0 ℃ | |||
Temp.olelo hooholo | 0.1 ℃ | |||
Temp.pololei | ±0.2 ℃ | |||
Cell mau | 0.001 a i 20.000 | |||
Laulā wela ambient | 0 a i +70 ℃ | |||
Ka mahana mālama. | -20 a i +70 ℃ | |||
Hōʻike | Kukui hope, kiko kiko | |||
Hoʻopuka EC o kēia manawa1 | Hoʻokaʻawale ʻia, 4 a 20mA puka, max.hoʻouka 500Ω | |||
Temp.puka i kēia manawa 2 | Hoʻokaʻawale ʻia, 4 a 20mA puka, max.hoʻouka 500Ω | |||
Ka pololei o ka hoopuka ana | ±0.05 mA | |||
RS485 | Mod bus RTU protocol | |||
Laki baud | 9600/19200/38400 | |||
ʻO ka hiki ke hoʻopili relay kiʻekiʻe | 5A/250VAC,5A/30VDC | |||
Hoʻonohonoho hoʻomaʻemaʻe | ON: 1 a 1000 kekona, OFF: 0.1 a 1000.0 hola | |||
Hoʻokahi relay hana nui | hoʻomaʻemaʻe/wā hoʻāla/hewa | |||
Hoʻopaneʻe kaʻa | 0-120 kekona | |||
Hiki ke hoʻopaʻa inoa | 500,000 | |||
Koho ʻōlelo | Pelekania/Pake kuʻuna/Pake maʻalahi | |||
Papa pale wai | IP65 | |||
Lako ikehu | Mai 90 a 260 VAC, ka hoʻohana mana <5 watts | |||
Hoʻokomo | panel/pā/paipu hoʻokomo | |||
Kaumaha | 0.85Kg |
Nā hana | EC | Kū'ē | paʻakai | TDS |
Laulā ana | 0.00uS-2000mS | 0.00-20.00 MΩ-CM | 0.00-78.00 g/Kg | 0-133000 ppm |
Olelo Hooholo | 0.01/0.1/1 | 0.01 | 0.01 | 1 |
Ka pololei | ±1%FS | ±1%FS | ±1%FS | ±1%FS |
Temp.uku uku | Pt 1000/NTC30K | |||
Temp.laula uku | -10.0 a i +130.0 ℃ | |||
Temp.Hoʻoholo a me ka pololei | 0.1 ℃, ± 0.2 ℃ | |||
Ka mahana mālama. | -20 a i +70 ℃ | |||
Hōʻike | Kukui hope, kiko kiko | |||
Hoʻopuka EC o kēia manawa1 | Hoʻokaʻawale ʻia, 4 a 20mA puka, max.hoʻouka 500Ω | |||
Temp.puka i kēia manawa 2 | Hoʻokaʻawale ʻia, 4 a 20mA puka, max.hoʻouka 500Ω | |||
RS485 | Mod bus RTU protocol | |||
Laki baud | 9600/19200/38400 | |||
ʻO ka hiki ke hoʻopili relay kiʻekiʻe | 5A/250VAC,5A/30VDC | |||
Hoʻonohonoho hoʻomaʻemaʻe | ON: 1 a 1000 kekona, OFF: 0.1 a 1000.0 hola | |||
Hoʻokahi relay hana nui | hoʻomaʻemaʻe/wā hoʻāla/hewa | |||
Hoʻopaneʻe kaʻa | 0-120 kekona | |||
Hiki ke hoʻopaʻa inoa | 500,000 |
ʻO ka conductivity kahi ana o ka hiki o ka wai ke hele i ke kahe uila.Pili pololei kēia hiki i ka ʻike o nā ion i ka wai
1. Loaʻa kēia mau ion conductive mai nā paʻakai hoʻoheheʻe ʻia a me nā mea inorganic e like me ka alkalis, chlorides, sulfides a me nā pūhui carbonate.
2. ʻO nā pūhui e hoʻoheheʻe ʻia i loko o nā ion ua ʻike ʻia hoʻi he electrolytes.Pēlā nō, ʻo ka liʻiliʻi o nā ion i loko o ka wai, ʻoi aku ka liʻiliʻi o ka conductive.Hiki ke hana i ka wai distilled a deionized ma ke ʻano he insulator ma muli o kona haʻahaʻa haʻahaʻa (inā ʻaʻole haʻahaʻa) ka waiwai conductivity 2. ʻO ka wai kai, ma kekahi ʻaoʻao, he kiʻekiʻe loa ka conductivity.
Hoʻoholo nā Ion i ka uila ma muli o kā lākou uku maikaʻi a maikaʻi ʻole
Ke hoʻoheheʻe ʻia nā electrolytes i loko o ka wai, ua hoʻokaʻawale lākou i nā ʻāpana hoʻoili maikaʻi (cation) a me nā ʻāpana ʻino (anion).I ka wā e māhele ai nā mea i hoʻoheheʻe ʻia i loko o ka wai, e mau ana ka hoʻopaʻa ʻana o kēlā me kēia kauā maikaʻi a me ka ʻole.ʻO ia hoʻi, ʻoiai ke piʻi aʻe ka conductivity o ka wai me nā ion i hoʻohui ʻia, ʻaʻole mau ka uila 2