Meka oxygen hoʻoheheʻe pūnaeweleHoʻohana ʻia i ka mālama ʻana i ka effluent, ka wai maʻemaʻe, ka wai paila, ka wai ʻili, electroplate, electron, ʻoihana kemika, lāʻau lapaʻau, kaʻina hana meaʻai, ka nānā ʻana i ke kaiapuni, brewery, fermentation etc.
ʻIkepili ʻenehana
Laulā ana | 0.0-200.0% | 0.00 a 20.00ppm |
Olelo Hooholo | 0.1 | 0.1 |
Ka pololei | ±1%FS | ±1%FS |
Temp.uku uku | Pt 1000/NTC22K | |
Temp.laula | -10.0 a i +130.0 ℃ | |
Temp.laula uku | -10.0 a i +130.0 ℃ | |
Temp.pololei | ±0.5 ℃ | |
Ka laulā o kēia manawa o ka electrode | -2.0 i +400 nA | |
Ka pololei o ke au electrode | ±0.005nA | |
Polarization | -0.675V | |
Hōʻike | Kukui hope, kiko kiko | |
E hana i ka hoʻopuka o kēia manawa1 | Hoʻokaʻawale ʻia, 4 a 20mA puka, max.hoʻouka 500Ω | |
Temp.puka i kēia manawa 2 | Hoʻokaʻawale ʻia, 4 a 20mA puka, max.hoʻouka 500Ω | |
Ka pololei o ka hoopuka ana | ±0.05 mA | |
RS485 | Mod bus RTU protocol | |
ʻO ka hiki ke hoʻopili relay kiʻekiʻe | 5A/250VAC,5A/30VDC | |
Hoʻonohonoho hoʻomaʻemaʻe | ON: 1 a 1000 kekona, OFF: 0.1 a 1000.0 hola | |
Hoʻokahi relay hana nui | hoʻomaʻemaʻe/wā hoʻāla/hewa | |
Koho ʻōlelo | Pelekania/Pake | |
Papa pale wai | IP65 | |
Lako ikehu | Mai 90 a i 260 VAC, hoʻohana mana <4 watts, 50/60Hz | |
Hoʻokomo | panel/pā/paipu hoʻokomo | |
Kaumaha | 0.9Kg |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou