ʻO kaʻIke limu ʻōmaʻomaʻo uliulihoʻohana i ke ʻano ʻo Blue-green algae A he kiʻekiʻe absorption a me kahi kiʻekiʻe hoʻokuʻu i ka spectrum.Ke hoʻokuʻu ʻia ka spectral absorption peak o Blue-green algae A, ua hoʻomālamalama ʻia ke kukui monochromatic i loko o ka wai, a ʻo Blue-green algae A i ka wai e komo i ka ikehu o ke kukui monochromatic, a ua hoʻokuʻu ʻia.ʻO kekahi kukui monochromatic me kahi peak hoʻokuʻu ʻana o ka nalu, ʻo ka ikaika o ka māmā i hoʻopuka ʻia e nā ʻalae Blue-'ōmaʻomaʻo A ua kūlike me ka ʻike o nā ʻalae Blue-green A i loko o ka wai.He mea maʻalahi ka sensor e hoʻokomo a hoʻohana.Ka nānā 'ana i nā polokalamu algae uliuli-'ōma'oma'o ma nā kahua wai, nā wai o luna, a pēlā aku.
ʻIkepili ʻenehana
Hōʻike | ʻIke kikoʻī |
Nui | 220mm Dim37mm*Loihi220mm |
Kaumaha | 0.8KG |
Mea Nui | Kino: SUS316L + PVC (ka mana maʻamau), Titanium alloy (wai kai) |
Papa wai | IP68/NEMA6P |
Ana Ana | 100—300,000 mau keneta/mL |
Ana pololei | 1ppb Rhodamine WT kiʻekiʻe hōʻailona dye e pili ana i ± 5% |
Paʻi Paʻi | ≤0.4Mpa |
Ana Temp. | 0 a 45 ℃ |
Kalibi | Hoʻoponopono hoʻokaʻawale, slope calibration |
Ka lōʻihi o ke kaula | Kālepa maʻamau 10M, hiki ke hoʻonui ʻia a hiki i 100M |
Koi kūlana | ʻAʻole kūlike loa ka puʻunaue ʻana o nā ʻalae Blue-green i ka wai.Manaʻo ʻia e nānā i nā helu he nui;ʻoi aku ka haʻahaʻa o ka wai ma mua o 50NTU. |
Waihona Temp. | -15 a 65 ℃ |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou