Hoʻolauna
ʻO kēia mea ʻike he kiʻiʻoniʻoni ʻoniʻoni ʻoniʻoni i kēia manawa ʻo chlorine sensor, e hoʻohana ana i kahi ʻōnaehana ana ʻekolu-electrode.
ʻO ka PT1000 sensor e hoʻopaʻi maʻalahi no ka mahana, a ʻaʻole pili i nā loli i ka kahe kahe a me ke kaomi i ka wā ana.ʻO 10 kg ka nui o ke kaomi ʻana.
ʻAʻole reagent kēia huahana a hiki ke hoʻohana mau ʻia no ka liʻiliʻi o 9 mau mahina me ka mālama ʻole.Loaʻa iā ia nā hiʻohiʻona o ke ana kiʻekiʻe, ka manawa pane wikiwiki a me ka uku mālama haʻahaʻa.
Noi:Hoʻohana nui ʻia kēia huahana i ka wai paipu kūlanakauhale, ka wai inu, ka wai hydroponic a me nā ʻoihana ʻē aʻe.
Nā ʻāpana ʻenehana
Ana ʻana i nā ʻāpana | HOCL;CLO2 |
Laulā ana | 0-2mg/L |
Olelo Hooholo | 0.01mg/L |
Manawa pane | <30s ma hope o ka polarized |
Ka pololei | ana ka laulā ≤0.1mg/L, he ±0.01mg/L ka hewa;ana ka laulā ≥0.1mg/L, he ±0.02mg/L a i ʻole ±5%. |
pae pH | 5-9pH, ʻaʻole emi ma lalo o 5pH e pale aku i ka haki ʻana no ka membrane |
ʻO ka hoʻokō | ≥ 100us/cm, ʻaʻole hiki ke hoʻohana i ka wai maʻemaʻe ultra |
Ka kahe wai | ≥0.03m/s i ke kahe kahe |
Ka uku manawa | PT1000 i hoʻohui ʻia i ka ʻike |
Ka mahana mālama | 0-40 ℃ (ʻaʻohe hau) |
Hoʻopuka | Modbus RTU RS485 |
Lako ikehu | 12V DC ±2V |
Hoʻohana mana | ma kahi o 1.56W |
Anana | Dia 32mm * Loihi 171mm |
Kaumaha | 210g |
Mea waiwai | PVC a me Viton O apo i sila |
Hoʻohui | Pākuʻi lele wai ʻelima-core |
Paʻi kiʻekiʻe | 10 bar |
Ka nui o ka milo | NPT 3/4'' a i 'ole BSPT 3/4'' |
Ka lōʻihi o ke kaula | 3 mika |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou