Hoʻolauna pōkole
ʻO PHS-1705 kahi Laboratory PH ORP mika me nā hana ikaika loa a me ka hana maʻalahi ma ka mākeke.Ma nā ʻano o ka naʻauao, ka waiwai ana, ka hoʻohana ʻana a me ke ʻano o waho, ua hoʻomaikaʻi nui ʻia, no laila ke kiʻekiʻe loa ka pololei o nā mea kani.Hiki ke hoʻohana nui ʻia no ka nānā mau ʻana i nā waiwai PH o nā hoʻonā i nā mea kanu wela, nā mea kanu kemika, ka alloy, ka mālama ʻana i ke kaiapuni, pharmaceutical, biochemical, foodstuff, wai kahe, etc.
ʻenehanaNā ʻāpana
Laulā ana | pH | 0.00…14.00 pH | |
ORP | -1999…1999 mv | ||
Mahana | 0 ℃ --- 100 ℃ | ||
Olelo Hooholo | pH | 0.01pH | |
mV | 1mV | ||
Mahana | 0.1 ℃ | ||
ʻĀpana uilakuhi hewa ana | pH | ±0.01pH | |
mV | ±1mV | ||
Mahana | ±0.3 ℃ | ||
pH calibration | A hiki i 3 helu | ||
kiko isoelectric | pH 7.00 | ||
Pūʻulu pale | 8 hui | ||
Lako ikehu | DC5V-1W | ||
Nui / Kaumaha | 200×210×70mm/0.5kg | ||
Mākaʻikaʻi | Hōʻike LCD | ||
hoʻokomo pH | BNC, impedance >10e+12Ω | ||
Hoʻokomo wela | RCA(Cinch), NTC30 k Ω | ||
Waihona ʻikepili | ʻIkepili hoʻoponopono | ||
198 ana ʻikepili (pH, mV kēlā me kēia 99) | |||
Hana paʻi | Nā hualoaʻa ana | ||
Nā hualoaʻa calibration | |||
Waihona ʻikepili | |||
Nā kūlana kaiapuni | Mahana | 5...40 ℃ | |
ʻAno haʻahaʻa pili | 5%...80%(ʻAʻole condensate) | ||
Māhele hoʻokomo | Ⅱ | ||
pae haumia | 2 | ||
Kiʻekiʻe | <=2000 mika |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou